Size Chart
| Size(cm) | Bust | Length | Shoulder | Sleeve |
| M | 98 | 57 | 62 | 62 |
| L | 102 | 58 | 63 | 63 |
$79.90 Original price was: $79.90.$55.93Current price is: $55.93.

Size Chart
| Size(cm) | Bust | Length | Shoulder | Sleeve |
| M | 98 | 57 | 62 | 62 |
| L | 102 | 58 | 63 | 63 |
| Color | Blue, Red |
|---|---|
| Size | L, M |
| Style | Casual |
| Sleeve Length(cm) | Full |
| Clothing Length | REGULAR |
| Pattern Type | |
| Type | Pullovers |
| Collar | Hooded |
| Hooded | Yes |
| Gender | Women |
| Item Type | Sweatshirts |
Clothing
Clothing
Reviews
There are no reviews yet.