Size Chart :
| Size(cm) | Length | Bust | Sleeve | Shoulder |
| M | 60 | 98 | 49 | 50 |
| L | 62 | 100 | 50 | 51 |
$79.90 Original price was: $79.90.$55.93Current price is: $55.93.

Size Chart :
| Size(cm) | Length | Bust | Sleeve | Shoulder |
| M | 60 | 98 | 49 | 50 |
| L | 62 | 100 | 50 | 51 |
| Color | Blue, Pink, White |
|---|---|
| Size | L, M |
| Season | Winter |
| Sleeve Style | Regular |
| Sleeve Length(cm) | Full |
| Thickness | Fleece |
Clothing
Reviews
There are no reviews yet.