Size Chart :
| Size(cm) | Length | Bust | Sleeve | Shoulder |
| S | 63 | 106 | 45 | – |
| M | 64 | 108 | 46 | – |
| L | 65 | 110 | 47 | – |
| XL | 66 | 112 | 48 | – |
| 2XL | 67 | 114 | 49 |
$69.90 Original price was: $69.90.$48.93Current price is: $48.93.

Size Chart :
| Size(cm) | Length | Bust | Sleeve | Shoulder |
| S | 63 | 106 | 45 | – |
| M | 64 | 108 | 46 | – |
| L | 65 | 110 | 47 | – |
| XL | 66 | 112 | 48 | – |
| 2XL | 67 | 114 | 49 |
| Color | Blue, Pink |
|---|---|
| Size | L, M, S, XL, XXL |
| Ships From | Global |
| Pattern | Loose-fitting |
| Season | All season |
| Pattern Type | Solid |
| Sleeve Length(cm) | Full |
| Style | Sweet |
| Decoration | Pockets |
Clothing
Reviews
There are no reviews yet.