Size Chart :
| Size(cm) | Shoulder | Bust | Length | Sleeve |
| M | 43 | 98 | 62 | 47 |
| L | 45 | 100 | 64 | 49 |
$79.90 Original price was: $79.90.$55.93Current price is: $55.93.

Size Chart :
| Size(cm) | Shoulder | Bust | Length | Sleeve |
| M | 43 | 98 | 62 | 47 |
| L | 45 | 100 | 64 | 49 |
| Color | Black, Gray |
|---|---|
| Size | L, M |
| Gender | Women |
| Item Type | Hoodies,Sweatshirts |
| Sleeve Style | REGULAR |
| Hooded | Yes |
| Collar | Hooded |
| Type | Pullovers |
| Style | Sweet |
| Fabric Type | Broadcloth |
| Sleeve Length(cm) | Full |
| Weight | 0.4kg |
| Clothing Length | REGULAR |
Clothing
Reviews
There are no reviews yet.